- Home
- ยป
- Products & Services
- »
- Boom Lift Rental
Boom Lift Rental
60 Feet Boom Lift Rental
Minimum Order Quantity: 1 Month
| Platform Height | 41-60 Feet |
| Type of Boom Lift | Articulating Boom Lifts |
| Brand | ATN |
| Model Name/Number | Zebra 16 |
| Drive Speed Proportional | 0.6 - 5 km/h |
| Usage | Construction |
| Center Ground Clearance | 1 ft 3 in / 0.38 m |
| Working Height | 60 Feet |
50 Feet JLG Telescopic Boom Lift Rental
Minimum Order Quantity: 1 Month
Product Brochure
| Working Height | 50 Feet |
| Brand | Assured |
| Capacity | 4 Ton |
| Model Name/Number | 120 HX |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Handrail | Provided |
| Country of Origin | Made in India |
Jlg Boom Lift Rental Services
Minimum Order Quantity: 1 Month
| Type of Boom Lift | Telescopic Boom Lifts |
| Working Height | 20.36 m |
| Brand | JLG |
| Capacity | 230 Kg |
| Payment Mode | Online/Offline |
| Service Type | Offline |
- Platform Capacity:
230 kg - Working Height:
20.36 m - 20.39 m - Working Outreach:
13.84 m - 14.19 m
The EC/H600 Series gives you the most height in an electrically-powered boom lift and over 13.10 m (43 ft) of horizontal outreach.
Cherry Picker Rental
Minimum Order Quantity: 1 Month
| Platform Height | 80 Feet |
| Type of Boom Lift | Telescopic Boom Lifts |
| Boom Lift Type | Telescopic |
| Brand | Dingli |
| Model Name/Number | BT28SERT |
| Service Type | Offline |
| Payment Mode | Online/Offline |
| Working Height | 90 Feet |
30 Meter Telescopic Boom Lift Rental
Minimum Order Quantity: 1 Month
| Working Height | 100 feet |
| Payment Mode | Online/Offline |
| Product Type | BOOM LIFT |
| Service Type | offline |
| Brand | MLIFT |
| Model No | BT28HRT |
92 Feet Diesel Telescopic Boom Lift
| Working Height | 80 feet |
| Brand | MLIFT |
| Model | BT28RT |
| Product Type | Telescopic Boom Lift |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
45 Feet Articulated Boom Lift Rentals
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type of Boom Lift | Articulating Boom Lifts |
| Boom Lift Type | Articulated Boom |
| Model Name/Number | ATN Zebra 12 |
| Power Source | Diesel |
| I Deal In | New and Second Hand |
| Brand | ATN |
| Working Height | 45 Feet |
72 Feet Telescopic Boom Lift Rental
Product Brochure
| Working Height | 80 feet |
| Boom Lift Type | Boom Lift |
| Brand | Mtandt Rentals Limited |
| Model Name/Number | SJ-66T |
| Power Source | Hydraulic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
80 Feet telescopic-boom lift For Rent
Minimum Order Quantity: 1 Month
Product Brochure
| Working Height | 80 feet |
| Boom Lift Type | Telescopic |
| Brand | JLG |
| Model Name/Number | 800S |
| Power Source | Hydraulic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
TELESCOPIC BOOM LIFT-HYBRID
| Working Height | 80 feet |
| Brand | Mlift |
| Model No | BT24BHRT |
| Product Type | BOOM LIFT-HYBRID |
| Service Type | Offline |
| Payment Mode | Online/Offline |
• Front Oscillating Axle
• Four-Wheel Steering
• Four-Wheel Drive
• Self-Leveling Platform
• 180° Left And Right Swing Platform
• Proportional Joystick Controls
• Thumb Rocker Steer • Drive Enable
• AC Power Cord To Platform • Tilt Alarm • Descent Alarm
• Flash
• Horn
• Hour Meter
• Integral Integrated Special Drive Axle For Construction Machinery
• 360 Continuous Turntable Rotation
• Positive Traction Four Wheel Drive
• Platform Load Sense System
• Fault Diagnosis System
• Operator Anti-crushing Protection System
• Harsh Environment Kits
• 12V DC Auxiliary Power
• Lithium Battery 80V/320Ah
• Driving Motor 18kW 3243rpm
• Lifting Motor 24kW 2150rpm
32 Feet Speed level scissor lift
Product Brochure
| Capacity | 680 Kg |
| Working Height | 10 M |
| Lifting Capacity | 320 kg |
| Mobility | Self Propelled |
| Brand | Snorkel by Mtandt |
| Model Name/Number | SL26RTE |
| Power Source | Li-ion batteries with integrated BMS |
| Running Mode | Moving |
| Usage | Outdoor, Indoor |
| Control Location | Both Control |
Specifications:
|
DIMENSIONS |
SL26RTE |
|
Max. working height |
10.0m |
|
Max. platform height (A) |
8.0m |
|
Platform size (stowed) |
1.72m x 3.66m |
|
Platform size (extended) (E) |
1.72m x 4.6m |
|
Extension deck length |
0.91m |
|
Overall width (D) |
2.13m |
|
Overall length (C) |
3.79m |
|
Stowed height (B) |
2.6m |
|
Min. height (guardrails folded) |
1.7m |
|
Chassis ground clearance |
305mm |
|
Axle ground clearance |
195mm |
|
PERFORMANCE |
|
|
Platform capacity (SWL) |
680kg |
|
Max. wind speed |
12.5m/s |
|
Max. drive height |
8.0m |
|
Max. drive speed (stowed) |
5.4 km/h |
|
Max. drive speed (elevated) |
0.8km/h |
|
Raise/lower time |
21/32 seconds |
|
Gradeability |
50% |
|
Max. levelling, front to rear |
9º |
|
Max. levelling, side to side |
13º |
|
Inside turning radius |
3.9m |
|
Outside turning radius |
5.64m |
|
Tyres |
26 x 12.00 - 12 foam filled |
|
Controls |
digital proportional joystick |
|
Drive system |
4 wheel drive with hydraulic motors and flow dividers |
|
POWER |
|
|
Power source |
Li-ion batteries with integrated BMS |
|
Operating temperature |
(-)25°C to (+)60°C |
|
charger |
high frequency smart on-board 50A battery charger |
|
Motor |
|
|
Motor |
AC electric motor |
|
WEIGHT |
|
|
Weight |
3,500kg |
Articulated Boom Lifts
Product Brochure
| Type of Boom Lift | Articulating Boom Lifts |
| Brand | Mlift |
| Power Source | Diesel |
| Applications | Construction |
| Weight | 5620 kg |
| Drive Speed | 0.7 - 5 km/h |
| Working Height | 32 Feet |
45 Feet Boom Lift Rental
| Platform Height | 41-60 Feet |
| Type of Boom Lift | Articulating Boom Lifts |
| Boom Lift Type | Boom Lift |
| Brand | JLG |
| Model Name/Number | 450 AJ |
| Power Source | Hydraulic |
| Country of Origin | Made in India |
| Working Height | 45 Feet |
Mlift Trailer Boom lift
| Working Height | 40 feet |
| Brand | Denka |
| Power Source | Diesel |
| I Deal In | New Only |
192 Feet Telescopic Boom Lifts
| Engine Power | 600 kW |
| Weight | 50000-80000 kg |
| Blade Width | 12-15 m |
| Model Name/Number | XGS58E |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
- Max. Working Height(m)58.6
- Max. Platform Height(m)56.6
- Max. Working Range(m)24.8
Trailer Mounted Spider Boom Lift
Product Brochure
| Platform Height | 61-80 Feet |
| Power Source | Electric, Diesel |
| Brand | Mtandt |
| Platform Capacity | 227 Kg |
| Weight | 2160 kg |
| Max Height | 60-80 Feet |
| Capacity | 0-5 Ton |
| Max Vehicle Speed | 50-60 Km/hr |
17.81 Mtr JLG Articulated Boom Lifts Rentals
Minimum Order Quantity: 1 Month
Product Brochure
| Platform Height | 41-60 Feet |
| Capacity | 0.3-0.5 ton |
| Type of Boom Lift | Articulating Boom Lifts |
| Brand | JLG |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Handrail | Provided |
| Country of Origin | Made in India |
80 Feet Boom Lift Rental
| Boom Lift Type | Boom LIft |
| Brand | Mlift |
| Model Name/Number | GTBZ22S |
| Power Source | Hydraulic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Working Platform | 80 Feet |
25 Feet Mlift self propelled electric scissor lift
Product Brochure
| Capacity | 250 Kg |
| Lifting Capacity | 320 kg |
| Working Height | 7.79 M |
| Power Source | Electric |
| Brand | Snorkel by Mtandt |
| Model Name/Number | S3019E |
| Running Mode | Moving |
| Tyre Type | Solid Tyre |
| Lift Drive | Electric Motor |
| Lift Type | Rough Terrain |
| Handrail | Provided |
| Country of Origin | Made in India |
Specifications:
|
DIMENSIONS |
S3019E |
|
Max. working height |
7.79m |
|
Max. platform height (A) |
5.79m |
|
Platform size (stowed) |
0.61m x 1.69m |
|
Platform size (extended) |
0.61m x 2.6m |
|
Deck extension length |
0.77m |
|
Overall length (C) |
0.91m |
|
Overall length (C) (with step) |
1.91m |
|
Overall width (D) |
0.77m |
|
Stowed height (B) |
1.76m |
|
Ground clearance (stowed) |
76mm |
|
Ground clearance (elevated) |
15mm |
|
PERFORMANCE |
|
|
Platform capacity (SWL) |
250kg |
|
Max. drive height |
5.79m |
|
Max. wind speed |
12.5m/s |
|
Max. drive speed (stowed) |
2.4km/h |
|
Max. drive speed (elevated) |
0.8km/h |
|
Raise/lower time |
30/44sec |
|
Gradeability |
25% |
|
Inside turning radius |
0m |
|
Outside turning radius |
1.77m |
|
Tires |
323mm x 102mm non-marking solid rubber |
|
Controls |
proportional |
|
Drive system |
2 wheel electric drive |
|
POWER |
|
|
Power source |
24V DC battery electric |
|
Battery charger |
90-240V, 25amp |
|
WEIGHT |
|
|
Weight |
1,581kg |
Manlift Rental
Product Brochure
| Capacity | 250 Kg |
| Working Height | 80 feet |
| Boom Lift Type | Telescopic Boom Lift |
| Country of Origin | Made in India |
| BRAND | MLIFT |
| MODEL | BT28SRT |
| Service Type | Offline |
| Payment Mode | Online/Offline |
80 Feet Mlift Diesel Straight Boom Lift
Product Brochure
| Height | 80 Feet |
| Boom Lift Type | Articulated Boom |
| Power Source | Diesel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Working Height | 80 Feet |
| Working Outreach | 15.97 m / 52.4 ft |
| Lift Height | 15 / 20 meter |
JLG Articulated Boom Lifts
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Working Height | 50 Feet |
| Brand | Assured |
| Capacity | 4 Ton |
| Model Name/Number | 600 A |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Handrail | Provided |
| Country of Origin | Made in India |
15.8 Meter Articulated Boom Lifts
Product Brochure
| Type of Boom Lift | Articulating Boom Lifts |
| Brand | Mtandt Rentals Limited |
| Capacity | 2-3 ton |
| Working Height | 51.8 feet |
| Model Name/Number | A14JE |
| Running Mode | Moving |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift, Electric Motor |
| Handrail | Provided |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Battery powered provides quiet๏ผzero-emission and long battery duty cycle.
l Proportional control ensures smooth driving, precise positioning and comfortable operation.
l Self-leveling platform together with hydraulic platform rotation delivers exceptional productivity.
l Intelligent self-diagnostic system for quick troubleshooting.
l Lead-acid battery, lithium battery๏ผA14JE-Li๏ผtwo options.
Man Lifts Rental Service
Minimum Order Quantity: 6 Month
Product Brochure
| Brand | Mlift |
Under the administration of our mentor Mr. Rakesh Modi, our organization is running ahead in this cutting-edge competition. He, with his background and experiences, help us to cater to the desires of customers.
Jlg Boom Lift On Hire 60 Feet
Minimum Order Quantity: 1 Month
Product Brochure
| Boom Lift Type | Boom Lift |
| Brand | JLG |
| Model Name/Number | E 600 JP |
| Power Source | Hydraulic, Diesel |
| Country of Origin | Made in India |
| Working Height | 60 Feet |
60 Feet Mobile elevating work platform
Minimum Order Quantity: 1 Month
Product Brochure
| Boom Lift Type | Articulated Boom |
| Brand | Mlift |
| Model Name/Number | 180 ATJ |
| Power Source | Hydraulic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Working Height | 60 Feet |
45 Feet Articulated Boom Lift Rentals
Product Brochure
| Type of Boom Lift | Articulating Boom Lifts |
| Boom Lift Type | Articulated Boom |
| Model Name/Number | SJ-86T |
| Power Source | Hydraulic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Working Height | 45 Feet |
Jlg Boom Lift
| Horizontal Outreach | 17.4 m |
| Platform Height | 61-80 Feet |
| Type of Boom Lift | Telescopic Boom Lifts |
| Platform Capacity (Unrestricted) | 250 kg |
| Boom Lift Type | Boom Lift |
| Brand | JLG |
| Power Source | Hydraulic |
| Platform Capacity (Restricted) | 340 kg |
| Model Name/Number | 660 Sj |
| Country of Origin | Made in India |
| I Deal In | New and Second Hand |
| Working Height | 65 Feet |
We are glad to mention that we are supplying JLG 660 SJ all over India .
Aerial Work Platform
| Minimum Order Quantity | 10 Set |
| Working Height | 15 m |
| Height | 40 Feet |
| Max Platform Height | 12 m |
| Engine Power | 300 kW |
| Weight | 30000-40000 kg |
| Load Capacity | 250 kg |
| Blade Width | 5-7m |
| Power Source | Diesel |
| Operation | Self Propelled |
| Country of Origin | Made in India |
| Model Name/Number | GTBZ14J |
| Usage Area | Indoor Outdoor |
| Safety Feature | Overload Alarm, Emergency Stop, Emergency Lowering, Tilt Alarm |
| Frequency | 50 Hz |
We are glad to mention that we are supplying XCMG GTBZ14J all over India. Our range of all products is widely appreciated by our clients.
45 Feet JLG Boom Lift
| Minimum Order Quantity | 1 Set |
| Platform Height | 45 Feet |
| Boom Lift Type | Boom Lift |
| Brand | JLG |
| Model Name/Number | 460 SJ |
| Power Source | Diesel |
| Country of Origin | Made in India |
| Working Height | 45 Feet |
Additional Information:
- Delivery Time: 7-10 Days
36 Meter Hybrid Boom Lift
| Boom Lift Type | Telescopic Boom lift |
| Model Name/Number | BT44HRT |
| Power Source | Diesel, Electric, Hydraulic |
Spider Boom Lift Rental Services
| Capacity | 0-5 ton |
| Power Source | Diesel |
| Span | 20-30 m |
| Max Height | 20-40 feet |
| Country of Origin | Made in India |
| Capacity |
3000kg |
| Max. outreach |
13.7 m x 210 kg |
|
Maximum hoisting height |
11,5 m and 16 m with options |
|
Dimensions L x W x H |
2,98m x0 ,77m x 1,88m |
| Dimensions including winch and jib |
3,2m x 0,77m x 2m |
| Total weight |
2120 - 2850 kg |
| Winch |
1000 kg, 2000 kg and 3000 kg |
| Boom system |
Cylinder and chain system |
| Boom angle |
-5 – 83 degrees |
| Slewing |
360 degrees |
| Speed |
2.2 km/h |
|
Engine |
OX Power battery |
|
Incline angle |
15 degrees |
|
Ground pressure |
0.79 kg/cm2 |
45 Feet Articulated Boom Lift Rentals
| Minimum Order Quantity | 1 Piece |
| Type of Boom Lift | Articulating Boom Lifts |
| Boom Lift Type | Articulated Boom |
| Brand | Mlift |
| Model Name/Number | 800AJ |
| Power Source | Hydraulic, Diesel |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Working Height | 45 Feet |
40 Feet Boom Lift Diesel Articulating
| Boom Lift Type | Articulated Boom |
| Brand | Snorkel |
| Power Source | Hydraulic |
| Drive Speed Raised | 0.7 - 5 km/h |
| Power Consumption | 10 - 30 Kw |
| Load Capacity | 200-250 kg |
| Frequency | 50 - 60 Hz |
| Weight | 5620 kg |
| Rod Diameter | 1 - 10 meter |
| Height | 150 ft |
36 Meter JLG Boom Lift
Product Brochure
| Platform Height | 120 Feet |
| Horizontal Outreach | 36 m |
| Platform Capacity (Unrestricted) | 272 kg |
| Boom Lift Type | Boom Lift |
| Brand | JLG |
| Power Source | Hydraulic |
| Model Name/Number | 510 AJ |
| I Deal In | New and Second Hand |
| Working Height | 120 Feet |
Length: 7680 mm
Width: 2260 mm
Wheelbase: 2340 mm
Ground Clearance: 360 mm
Max Platform Height: 15810 mm
Platform Width: 760 mm
Platform Length: 1830 mm
Platform Rotation: 180 degrees
60 Feet Articulated Boom Lift
Product Brochure
| Type of Boom Lift | Articulating Boom Lifts |
| Boom Lift Type | Articulated Boom |
| Brand | JLG |
| Model Name/Number | 600aj |
| Power Source | Hydraulic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Working Height | 120 Feet |
- More Flexibility at Height: With three working zones and enhanced capacity, up to three workers and tools can fit into the platform
- Increased Efficiency: A zero calibration automatic load sensing system eliminates the need to use external weights to calibrate the machine
- Enhanced Operator Experience: An upgraded light panel is more visible in the sun, while a chassis tilt alarm alerts the operator when the machine is on a slope that exceeds 5 degrees
- Standard LED Motion/Amber Beacon with ClearSky Smart Fleet™ Connectivity Hardware
Straight Boom Lift Rental Services
Product Brochure
| Minimum Order Quantity | 1 Set |
| Brand | Mlift |
| Working Height | 6-44 Mtr |
| Color | Orange |
| Origine | Made In India |
| Wheels | 4 |
Under the administration of our mentor Mr. Rakesh Modi, our organization is running ahead in this cutting-edge competition. He, with his background and experiences, help us to cater to the desires of customers.
50 Feet Crawler Spider Lift Rental
Product Brochure
| Lifting Capacity | 300 Kg |
| Brand | Mlift |
| Model Name/Number | S15F |
| Country of Origin | Made in India |
| Usage | Construction |
| Capacity | 10-15 ton |
| Material | Mild Steel |
| Working Height | 50 Feet |
Trailer Mounted Spider Boom Lift
| Lifting Capacity | 250 Kg |
| Platform Height | 13 Mtr to 62 mtr |
| Brand | Mtandt |
| Platform Capacity | 220 kg |
| Travel Speed | 40 km/h |
| Platform Rotation | 180 / 360 degree |
| Material | SS |
Mini Crawler spider lift
Product Brochure
| Lifting Capacity | 300 Kg |
| Height | 40 Feet |
| Brand | Mtandt |
| Max Height | 20-40 feet |
| Maximum Lifting Capacity | 5-10 ton |
| Power Source | Electric |
| Country of Origin | Made in India |
| Usage/Application | Construction |
| Material | Mild Steel |